• All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18)

All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18)

Type: Tubeless
Diameter: 15-16"
Tire Design: Semi Radial
Tyres Width: 165-195mm
Certification: ECE, DOT, ISO, CCC, CE, GS, FCC
Tread Pattern: Highway Tread Pattern
Samples:
US$ 100/Piece 1 Piece(Min.Order)
| Request Sample
Customization:
Gold Member Since 2011

Suppliers with verified business licenses

Manufacturer/Factory, Trading Company, Other

Basic Info.

Model NO.
235/45R19, 255/55R18, 235/60R18
Inner Tube
Without Inner Tube
Spare Tire Type
Full-size Spare Tire
Brand
Doublestar
Transport Package
FCL
Specification
12"-16"
Trademark
235/75R15 
Origin
Shandong, China
HS Code
40111000
Production Capacity
20000000/Year

Product Description

New Produced Car Tyre 
Factory was restructured  in 1996,now with total area of 350,000 square meters. It produces wide range of tires like PCR ,TBR , AGR , TBB , and OTR tire  more than 200 kinds of tyres. 


All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18)



PCR tyre Pattern 



All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18)



PCR tyre Specifics 
Rim Tire Size  Load Index  Speed Grade  Load Range  Section Width
(mm)
Overall Diameter
(mm)
Tread Depth
 (mm)
Std.Rim Standard Pressure
 (Kpa)
19 235/45R19 99 V XL 236 695 8.0 8.0J 290
18 255/55R18 109 V XL 265 737 8.0 8.0J 290
235/60R18 107 V XL 240 739 8.0 7.0J 290
17 235/65R17 108 V XL 240 738 8.0 7.0J 290
225/65R17 102 H SL 228 724 8.0 6.5J 250
225/60R17 99 V SL 233 702 8.0 6.5J 250
225/50R17 98 V XL 225 658 8.0 7.0J 290
225/45R17 94 W XL 221 634 8.0 7.5J 290
215/60R17 96 H SL 214 690 8.0 6.5J 250
205/60R17 93 V SL 23 638 8.0 6.5J 250
16 225/55R16 95 H SL 221 654 8.0 7.0J 250
215/65R16 98 H SL 221 686 8.0 6.5J 250
215/60R16 95 H SL 221 664 8.0 6.5J 250
215/55R16 97 V XL 226 642 8.0 7.0J 290
205/60R16 96 H XL 209 652 8.0 6.0J 290
205/55R16 94 V XL 214 632 8.0 6.5J 290
195/55R16 91 H XL 201 620 8.0 6.0J 290
15 205/65R15 94 H SL 209 647 8.0 6.0J 250
205/60R15 91 H SL 209 627 8.0 6.0J 250
195/65R15 91 V SL 201 635 8.0 6.0J 250
195/60R15 88 H SL 201 615 8.0 6.0J 250
195/55R15 85 H SL 201 595 8.0 5.5J 250
195/50R15 82 H SL 201 577 8.0 5.5J 250
185/65R15 88 H SL 189 621 8.0 6.0J 250
185/60R15 88 H XL 189 603 8.0 5.0J 290
185/55R15 82 H SL 194 585 8.0 6.0J 250
175/65R15 84 T SL 177 609 8.0 5.0J 250
14 195/60R14 86 T SL 201 590 8.0 6.0J 250
185/70R14 88 T SL 189 616 8.0 5.5J 250
185/65R14 86 T SL 189 596 8.0 5.5J 250
185/60R14 82 T SL 189 578 8.0 5.5J 250
175/80R14 88 T SL 177 636 8.0 5.0J 250
175/70R14 84 T SL 177 602 8.0 5.0J 250
175/65R14 82 T SL 177 584 8.0 5.0J 250
167/70R14 81 T SL 170 588 8.0 5.0J 250
165/65R14 79 T SL 170 570 8.0 5.0J 250
165/60R14 75 H SL 170 554 8.0 5.0J 250
155/65R14 75 T SL 157 558 8.0 4.5J 250

All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18)
155/70R13 165/70R13C 225/55ZR16 275/55R20 215/75R14 235/55R19 255/35ZR20
165/70R13 155R13C 195/50R16 265/50R20 215/75R14LT 245/55R19 265/35ZR20
175/70R13 165R13C 205/50ZR16 225/35ZR20 215/75R15LT 255/55ZR19 275/35ZR20
185/70R13 175R13LT 225/50ZR16 315/35ZR20 235/75R15LT 275/55ZR19 285/35ZR20
155/65R13 165/70R14C 195/45R16 285/45ZR22 255/70R15C 235/50ZR19 225/30ZR20
165/65R13 175/70R14LT 215/70R16 265/35ZR22 31*10.5R15 255/50ZR19 235/30ZR20
175/60R13 185/70R14LT 225/70R16 215/75R15 31*10.5R15LT 265/50ZR19 245/30ZR20
165/70R14 175/65R14C 245/70R16 225/75R15 225/75R16LT 225/45ZR19 275/30ZR20
175/70R14 165R14C 265/70R16 235/75R15 245/75R16LT 245/45ZR19 285/30ZR20
185/70R14 185R14C 215/55ZR17 215/55R16 245/70R16LT 255/45ZR19 265/45ZR21
205/70R14 195R14C 235/55ZR17 205/45ZR16 255/70R16LT 275/45ZR19 275/45ZR21
155/65R14 205R14C 205/45ZR17 275/70R16 235/60R18 285/45ZR19 265/40ZR21
165/65R14 225/75R15C 205/40ZR17 235/60R16 33*12.5R18LT 225/40ZR19 275/40ZR21
175/65R14 195/70R15C 205/55ZR17 225/75R16 35*12.5R18LT 235/40ZR19 285/40ZR21
185/65R14 205/70R15C 205/50R17 245/75R16 33*12.5R20LT 245/40ZR19 285/35ZR21
165/60R14 215/70R15C 205/50ZR17 225/65R17 35*12.5R20LT 255/40ZR19 285/30ZR21
185/60R14 185R15C 245/40ZR17 235/65R17 35*12.5R22LT 275/40ZR19 325/30ZR21
195/60R14 195R15C 215/45ZR17 245/65R17 30×9.50R15LT 285/40ZR19  
205/70R15 195/85R16C 225/45ZR17 265/65R17 31×10.50R15 215/35ZR19  
175/65R15 205/85R16C 235/50ZR17 235/60R17 265/75R16LT 225/35ZR19  
185/65R15 205/85R16LT 235/45ZR17 235/65R18 285/75R16LT 235/35ZR19  
195/65R15 235/85R16C 245/45ZR17 225/60R18 265/70R16LT 245/35ZR19  
205/65R15 185/75R16C 215/40ZR17 265/60R18 245/70R17LT 255/35ZR19  
205/60R15 195/75R16C 215/55R17 215/55R18 265/70R17LT 265/35ZR19  
185/55R15 205/75R16C 225/55R17 225/55R18 265/65R17LT 275/35ZR19  
195/55R15 215/75R16C 215/50R17 235/55R18 33*12.5R17LT 285/35ZR19  
195/50R15 225/75R16C 225/50R17 235/50R18 35*12.5R17LT 255/30ZR19  
205/60R16 195/65R16C 225/55ZR18 255/35ZR18 225/50ZR18 265/30ZR19  
215/60R16 205/65R16C 235/55ZR18 265/35ZR18 235/50ZR18 275/55ZR20  
195/55R16 175R16C 255/55R18 235/50R19 215/45ZR18 245/50ZR20  
205/55R16 205R16C 205/45ZR18 245/45R19 235/45ZR18 255/50ZR20  
195/70R14 5.50R12LT 225/45ZR18 255/55R20 255/45ZR18 265/50ZR20  
215/65R16 5.50R13LT 245/45ZR18 255/50R20 215/40ZR18 285/50ZR20  
215/60R17 155R12C 225/40ZR18 285/50R20 235/40ZR18 245/45ZR20  
235/55R17 165R13LT 215/35ZR18 245/40ZR20 245/40ZR18 255/45ZR20  
245/60R18 195/85R15LT 235/55ZR19 255/40ZR20 255/40ZR18 265/45ZR20  
225/50R18 5.00R12LT 245/55ZR19 275/40ZR20 265/40ZR18 275/45ZR20  
255/55R19 7.00R16LT(TT) 235/55ZR20 285/35ZR22 275/40ZR18 235/35ZR20  
255/50R19 7.50R16LT(TT)   295/30ZR26   245/35ZR20  
All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18)
All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18) All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18) All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18) All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18) All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18) All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18) All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18) All Terrain / All Season Passenger Car Tire/ Semi Radial /Mt/at SUV/ UHP Tires (235/45R19, 255/55R18, 235/60R18)
FAQ: 
1. Q: How is our factory reserch ability? 
     A: we have  200 engineers and technical workers with more than 10years experiance in tyre . 
2. Q: How is the after sale service ? 
     A: 1.Any factory defected tyre will be compensated.
          2. We provide  free after sale service to support your marketing of our tyres . 
3. Q: How long is the delivery time? 
     A: Tyres would be delivered within 7days after the deposit. 

 

Send your message to this supplier

*From:
*To:
avatar Miss Sally
*Message:

Enter between 20 to 4,000 characters.

This is not what you are looking for? Post a Sourcing Request Now

You Might Also Like

Gold Member Since 2011

Suppliers with verified business licenses

Manufacturer/Factory, Trading Company, Other
Management System Certification
ISO 9001